<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5th Elliot wave went unnoticed on the cruise.</title>
	<atom:link href="http://tradingmom.com/unnoticed-elliot-wave/feed/" rel="self" type="application/rss+xml" />
	<link>http://tradingmom.com/unnoticed-elliot-wave/</link>
	<description>Stock trading in extreme conditions</description>
	<lastBuildDate>Thu, 01 Oct 2009 13:11:45 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Back to Blogging! Back to Trading!? &#124; Trading Mom</title>
		<link>http://tradingmom.com/unnoticed-elliot-wave/#comment-111325</link>
		<dc:creator>Back to Blogging! Back to Trading!? &#124; Trading Mom</dc:creator>
		<pubDate>Wed, 13 May 2009 18:07:13 +0000</pubDate>
		<guid isPermaLink="false">http://tradingmom.com/?p=16#comment-111325</guid>
		<description>[...] However, it looks like it is currently at the end of its 3-rd down leg of the 2nd Elliot wave -http://tradingmom.com/unnoticed-elliot-wave/. This means it might go a little bit up before it goes way down. But who knows, the market is crazy [...]</description>
		<content:encoded><![CDATA[<p>[...] However, it looks like it is currently at the end of its 3-rd down leg of the 2nd Elliot wave -http://tradingmom.com/unnoticed-elliot-wave/. This means it might go a little bit up before it goes way down. But who knows, the market is crazy [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
