<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trading Mom &#187; lehman brothers</title>
	<atom:link href="http://tradingmom.com/tag/lehman-brothers/feed/" rel="self" type="application/rss+xml" />
	<link>http://tradingmom.com</link>
	<description>Stock trading in extreme conditions</description>
	<lastBuildDate>Thu, 17 Dec 2009 19:53:41 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lehman, Wachovia, Washington Mutual&#8230; &#8211; which one is going to be next?</title>
		<link>http://tradingmom.com/lehman-wachovia-washington-mutual-next/</link>
		<comments>http://tradingmom.com/lehman-wachovia-washington-mutual-next/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 09:04:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading news]]></category>
		<category><![CDATA[Trading tips]]></category>
		<category><![CDATA[leh]]></category>
		<category><![CDATA[lehman brothers]]></category>
		<category><![CDATA[wachovia]]></category>
		<category><![CDATA[wamu]]></category>
		<category><![CDATA[washington mutual]]></category>
		<category><![CDATA[wb]]></category>

		<guid isPermaLink="false">http://tradingmom.com/?p=29</guid>
		<description><![CDATA[Which of the big banks is going to be next to fail and how many of them are going to be rescued?
It looks like US government is taking a bite it can&#8217;t chew.


]]></description>
			<content:encoded><![CDATA[<p>Which of the big banks is going to be next to fail and how many of them are going to be rescued?</p>
<p>It looks like US government is taking a bite it can&#8217;t chew.</p>


]]></content:encoded>
			<wfw:commentRss>http://tradingmom.com/lehman-wachovia-washington-mutual-next/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Wachovia out of whack?</title>
		<link>http://tradingmom.com/is-wachovia-out-of-whack/</link>
		<comments>http://tradingmom.com/is-wachovia-out-of-whack/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 20:17:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading news]]></category>
		<category><![CDATA[Trading tips]]></category>
		<category><![CDATA[lehman brothers]]></category>
		<category><![CDATA[lehman brothers holdings]]></category>
		<category><![CDATA[lehman brothers holdings inc]]></category>
		<category><![CDATA[short sellers]]></category>
		<category><![CDATA[wachovia]]></category>
		<category><![CDATA[wachovia corporation]]></category>

		<guid isPermaLink="false">http://tradingmom.com/?p=18</guid>
		<description><![CDATA[As if it was not enough for us to pull money out of Wachovia, I also shorted its stock @ $17.05. On one hand I was surprised that the short sale went through, as I thought SEC has protected big banks from the short sellers. On the other hand, I was disappointed to see that [...]]]></description>
			<content:encoded><![CDATA[<p>As if it was not enough for us to pull money out of Wachovia, I also shorted its stock @ $17.05. On one hand I was surprised that the short sale went through, as I thought SEC has protected big banks from the short sellers. On the other hand, I was disappointed to see that my shorting level was not perfect &#8211; the stock went up to $18.32, before being pulled down by the market to $17.27 closing price. Today it got even worse, with WB touching $19.11 high (so far). Both days I had a way out with some profit ($16.30 &amp; $16.60 lows, accordingly), but the nightmare of getting out of a similar Lehman Brothers position a few months earlier prevented me from disposing this short.</p>
<p><img style="vertical-align: middle;" src="http://tradingmom.com/images/LEH-Aug08-chart-6m.jpg" alt="Lehman Brothers 6 months weekly chart" width="512" height="504" /></p>
<p>It took LEH about 2 months to start falling toward a &#8220;panic level&#8221; of March 17th &#8211; $20.25 from the $45+ it rebounded to almost immediately afterwards. Slow, yet stable decline from May 16th to July 15th, brought Lehman Brothers stock to $12.02.</p>
<p>Wachovia panic level was $7.80. It rebounded to $19.55 almost immediately.</p>
<p><img style="vertical-align: middle;" src="http://tradingmom.com/images/WB-Aug08-chart-6m.jpg" alt="Wachovia 6 months weekly chart." width="513" height="505" /></p>
<p>Two questions remain unanswered:</p>
<p>- Would Wachovia follow Lehman Brothers pass? If yes,</p>
<p>- How long would it take Wachovia to start moving toward the &#8220;panic level&#8221;?</p>
<p>After all, just look at the flyer I used to get in my Long Realty&#8217;s mail box every week until a few days ago:</p>
<p><img style="vertical-align: middle;" src="http://tradingmom.com/images/wachovia.jpg" alt="Wachovia loan products" width="501" height="611" /></p>
<p>How much in bad loans would Wachovia write-off in the third-quarter?</p>
<p>LEH &#8211; Lehman Brothers Holdings Inc.</p>
<p>WB &#8211; Wachovia Corporation.</p>


]]></content:encoded>
			<wfw:commentRss>http://tradingmom.com/is-wachovia-out-of-whack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
